|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
The new FiberConX fiber optic connector is faster and easier to install, making it the field installable connector of choice. This fiber optic connector utilizes proven technology which includes a factory polished ceramic ferrule, fiber stub and mechanical splice, which insure the best possible performance. The FiberConX provides a low loss, reliable and user friendly fiber termination. By eliminating the need for expensive splicing equipment, messy epoxies, polishing films and curing ovens, the FiberConX is the ideal solution for increasing your productivity, as well as your clients. Do it faster, do it easier - FiberConX.
|
Features &
Benefits
|
|
| Quality zirconia ceramic ferrules | Superior scratch resistance, better optical transmission, maintains performance through multiple rematings |
| Factory manufactured and polished ferrules and housings with pre-radiused PC-polish | High quality endface polish ensure low insertion loss, long term performance and consistent mating alignment |
| No polishing required by the user and no epoxy mixing and waiting | Reduced installation time and cost, reduced rework |
| Unlimited shelf life | Unlike epoxy products, FiberConX is never too old to use |
| Compact convenient tool kit | Easy to carry complete tool kit requires no electricity |
| Instruction cards | easy to learn termination process, with effective instructions |
| Part No. | Description |
| FC1SP9F0 | ST compatible connector for MM 62.5/125 fiber with 900 Micron boot |
| FC1CP9F0 | SC connector for MM 62.5/125 fiber with 900 Micron boot |
| FC3SP9F0 | ST compatible connector for MM 50/125 fiber with 900 Micron boot |
| FC3CP9F0 | SC connector for MM 50/125 connector with 900 Micron boot |
| FC2SP9F0 | ST compatible connector for SM fiber with 900 Micron boot |
| FC2CP9F0 | SC connector for SM fiber with 900 Micron boot |
| FBNSP3F0 | ST 3 mm boot (for all ST connectors above) |
| FBNCP3F0 | SC 3 mm boot (for all SC connectors above) |
| TL0106 | FiberConX complete tool kit (including instruction cards) |
|
FiberConX SC Connector
|
![]() |
|
FiberConX ST Connector |
![]() |
|
|
Installation Process
|
|||
| Cleave the fiber | Insert the fiber | "Activate" the connection | Crimp it |
| Characteristic | ST Compatible Connector | SC Connector |
| Insertion Loss | 0.3 dB typ | 0.3 dB typ |
| Reflectance | -30 dB typ | -30 dB typ |
| Durability | 500 cycles <0.2 dB change | 500 cycles <0.2 dB change |
| Storage Temperature | -40 to +40°C | -40 to +40°C |
| Operating Temperature | 0 to +55°C | 0 to +55°C |
| Tensile Strength | 12 lbf (54 N) | 12 lbf (54 N) |
| Field Assembly Time | 1 to 3 minutes from cleave to crimp | 1 to 3 minutes from cleave to crimp |
Please click here to download this Data Sheet in a printable version.
This Data Sheet is produced in PDF format for easy on-screen reading
or printing. If you do not have Adobe
Acrobat Reader, click
here and download the latest version for FREE!